Marylebone
The following indicates the total cost of staying at this apartment and includes our hospitality packages. This package covers items such as key collection, welcome groceries and toiletries, housekeeping and cleaning and is a one off charge.
- Globe Hospitality Package - for the private and holiday visitor
- Corporate Hospitality Package - for the company and corporate visitor.
If you would like to enquire / reserve this apartment or have any questions, please call us on 00 44 (0) 207 935 9512 or complete our enquiry form. If your stay is longer than 30 days, please call for pricing.
All apartments (excluding central London) are subject to a one-off booking fee of £40.00 +VAT. This charge appears below against 'package'. Regional locations are exempt from the inclusive hospitality charge - these apply only to our central London properties. Some locations differ according to size and facilities. Where there is a range of price available, the lowest priced option has been used to illustrate the total cost of your stay.
| Length of stay | Globe Hospitality Package | Corporate Hospitality Package |
| Rent per week | £420.00 | £420.00 |
| Package | £115.00 | £120.00 |
| VAT @ 17.5% | £93.63 | £94.5 |
| Total Price for 1 week | £628.63 | £634.50 |
| All inclusive prices on a nightly weekly basis (includes 17.5% VAT) | ||
| 7 nights / 1 week | £628.63 | £634.50 |
| 8 nights | £699.13 | £705.00 |
| 9 nights | £769.63 | £775.50 |
| 10 nights | £840.13 | £846.00 |
| 11 nights | £910.63 | £916.50 |
| 12 nights | £981.13 | £987.00 |
| 13 nights | £1051.63 | £1057.50 |
| 14 nights / 2 weeks | £1122.13 | £1128.00 |
| 15 nights | £1192.63 | £1198.50 |
| 16 nights | £1263.13 | £1269.00 |
| 17 nights | £1333.63 | £1339.50 |
| 18 nights | £1404.13 | £1410.00 |
| 19 nights | £1474.63 | £1480.50 |
| 20 nights | £1545.13 | £1551.00 |
| 21 nights / 3 weeks | £1615.63 | £1621.50 |
| 22 nights | £1686.13 | £1692.00 |
| 23 nights | £1756.63 | £1762.50 |
| 24 nights | £1827.13 | £1833.00 |
| 25 nights | £1897.63 | £1903.50 |
| 26 nights | £1968.13 | £1974.00 |
| 27 nights | £2038.63 | £2044.50 |
| 28 nights / 4 weeks | £2109.13 | £2115.00 |
| 29 nights | £2179.63 | £2185.50 |
| 30 nights | £2250.13 | £2256.00 |
| 31 nights | £2320.63 | £2326.50 |
If you would like to enquire / reserve this apartment or have any questions, please call us on 00 44 (0) 207 935 9512 or complete our enquiry form. If your stay is longer than 30 days, please call for pricing.