James Street
The following indicates the total cost of staying at this apartment.
If you would like to enquire / reserve this apartment or have any questions, please call us on 0800 009 3629 or complete our enquiry form. If your stay is longer than 31 nights, please call for pricing.
Our Central London apartments are offered on an all-inclusive basis. Regional and City of London locations are subject to a one-off booking fee of £40.00 + VAT. Some locations differ according to size and facilities. Where there is a range of prices available, the lowest priced option has been used to illustrate the total cost of your stay.
| Length of stay | Globe Hospitality Package | Corporate Hospitality Package |
| Rent per week | £1155.00 | |
| Total Price for 1 week | £1155.00 | |
| All inclusive prices on a nightly / weekly basis | ||
| 7 nights / 1 week | £1155.00 | |
| 8 nights | £1320.00 | |
| 9 nights | £1485.00 | |
| 10 nights | £1650.00 | |
| 11 nights | £1815.00 | |
| 12 nights | £1980.00 | |
| 13 nights | £2145.00 | |
| 14 nights / 2 weeks | £2310.00 | |
| 15 nights | £2475.00 | |
| 16 nights | £2640.00 | |
| 17 nights | £2805.00 | |
| 18 nights | £2970.00 | |
| 19 nights | £3135.00 | |
| 20 nights | £3300.00 | |
| 21 nights / 3 weeks | £3465.00 | |
| 22 nights | £3630.00 | |
| 23 nights | £3795.00 | |
| 24 nights | £3960.00 | |
| 25 nights | £4125.00 | |
| 26 nights | £4290.00 | |
| 27 nights | £4455.00 | |
| 28 nights / 4 weeks | £4620.00 | |
| 29 nights | £4785.00 | |
| 30 nights | £4950.00 | |
| 31 nights | £5115.00 | |
If you would like to enquire / reserve this apartment or have any questions, please call us on 0800 009 3629 or complete our enquiry form. If your stay is longer than 31 nights, please call for pricing.